|
GraphTool
1.0
Tool for analyzing and graphically visualizing code dependencies for Ericsson.
|


Additional Inherited Members | |
Public Member Functions inherited from Ui_SWUMetaWidget | |
| void | setupUi (QWidget *SWUMetaWidget) |
| void | retranslateUi (QWidget *SWUMetaWidget) |
Public Attributes inherited from Ui_SWUMetaWidget | |
| QWidget * | gridLayoutWidget |
| QGridLayout * | gridLayout |
| QHBoxLayout * | horizontalLayout |
| QPushButton * | toggleDepListBtn |
| QLabel * | label_num_files_value |
| QLabel * | label_num_files |
| QLabel * | label_degree |
| QLabel * | label_num_dependents_value |
| QLabel * | label_degree_value |
| QLabel * | label_num_dependencies_value |
| QLabel * | label_num_dependencies |
| QLabel * | label_num_dependents |
| QLabel * | label_node_name |
| QLabel * | label_node_name_value |
| QPushButton * | drillDownBtn |
| QPushButton * | showNodeBtn |
| QLabel * | label_list_dep_type |
| QListWidget * | list_dep |
1.8.6